Google Workspace Status Dashboard
Incident affecting Gmail, Google Chat, Google Docs, Google Meet, Google Sheets, and Google Slides
Incident began at 2025-05-13 15:08 and ended at 2025-05-13 18:36 (times are in Coordinated Universal Time (UTC)).
Date | Time | Description | |
---|---|---|---|
| May 13, 2025 | 7:05 PM UTC | Google Docs, Google Sheets, Google Slides recovered as of 08:15 US/Pacific time. Gmail User Interface, Google Meet recovered as of 09:10 US/Pacific time. Gmail SMTP issues were resolved as of 10:00 US/Pacific time. Google Chat issues were resolved as of 11:36 US/Pacific time. Preliminary analysis indicates a datacenter power issue overloaded the backend storage system, causing intermittent customer traffic disruptions. Automated systems recovered some services, while engineers mitigated the remaining impact by rerouting traffic from the affected datacenter and also provisioned additional resources. We thank you for your patience while we worked on resolving the issue. |
| May 13, 2025 | 6:21 PM UTC | Summary: Some customers are experiencing elevated error rates with multiple Workspace services. Description: Google Docs, Google Sheets, Google Slides recovered as of 08:15 US/Pacific time. Gmail User Interface, Google Meet recovered as of 09:10 US/Pacific time. Gmail SMTP issues were resolved as of 10:00 US/Pacific time. Google Chat mitigation efforts are ongoing. Engineers are implementing various actions and observing a gradual decrease in impact. We do not have an ETA for mitigation at this point. We will provide an update by Tuesday, 2025-05-13 12:45 US/Pacific with current details. Symptoms: Affected customers are experiencing elevated error rates for the workspace services. Workaround: Customers can retry the errored operation. |
| May 13, 2025 | 5:39 PM UTC | Summary: Some customers are experiencing elevated error rates with multiple Workspace services. Description: Google Docs, Google Sheets, Google Slides recovered as of 08:15 US/Pacific time. Gmail User Interface, Google Meet recovered as of 09:10 US/Pacific time. Gmail SMTP issues were resolved as of 10:00 US/Pacific time. Mitigation work is currently underway by our engineering team for Google Chat. The mitigation is expected to complete by Tuesday, 2025-05-13 11:15 US/Pacific. We will provide an update by Tuesday, 2025-05-13 11:30 US/Pacific with current details. Symptoms: Affected customers are experiencing elevated error rates for the workspace services. Workaround: Customers can retry the errored operation. |
| May 13, 2025 | 4:22 PM UTC | Summary: Some customers are experiencing elevated error rates with multiple Workspace services. Description: Internal monitoring indicates that various workspace services are now recovered. Google Docs, Google Sheets, Google Slides recovered as of 08:15 US/Pacific time. Gmail User Interface, Google Meet recovered as of 09:10 US/Pacific time. Mitigation work is currently underway by our engineering team for Google Chat. The mitigation is expected to complete by Tuesday, 2025-05-13 09:45 US/Pacific. Our engineers are continuing to investigate Gmail SMTP related issues. We will provide an update by Tuesday, 2025-05-13 10:30 US/Pacific with current details. Symptoms: Affected customers are experiencing elevated error rates for the workspace services. Workaround: Customers can retry the errored operation. |
| May 13, 2025 | 3:58 PM UTC | Summary: Some customers are experiencing elevated error rates with multiple Workspace services. Description: Internal monitoring indicates that Google Docs, Google Sheets, Google Slides recovered as of 08:15 US/Pacific time, and the engineering team is still investigating the issue for the remaining impact for Google Chat, Gmail, and Google Meet. We will provide an update by Tuesday, 2025-05-13 10:00 US/Pacific with current details. Symptoms: Affected customers are experiencing elevated error rates for the workspace services. Workaround: Customers can retry the errored operation. |
| May 13, 2025 | 3:47 PM UTC | Summary: Multiple Workspace services are experiencing elevated error rates Description: Beginning at 08:08 US/Pacific time on Tuesday, May 13, 2025, there is an ongoing issue affecting Google Docs, Google Sheets, Google Slides, Gmail, Google Chat, and Google Meet. Internal monitoring indicates that Google Docs was recovered as of 08:15 US/Pacific time, and the engineering team is still investigating the issue for the remaining impact. We will provide an update by Tuesday, 2025-05-13 09:30 US/Pacific with current details. Symptoms: Affected customers are experiencing elevated error rates for the workspace services Workaround: Customers can retry the errored operation. |
- Times are listed in Coordinated Universal Time (UTC)